We read each vendor's public pricing page on September 12, 2026 and wrote down what it says: the price, the minimum, and what it counts. Where a page gives no number, we say so. Links to every source are at the bottom.
Two portfolios sized like the people we build for. Each bar uses that vendor's own published formula. Vendors whose page gives no computable price, or whose unit pricing is not spelled out, are in the table below instead of the bars.
Monthly figures. TenantLogix is shown at its monthly price; yearly is two months less. Yardi Breeze and STRATAFOLIO prices are the ones their pages give for an annual agreement. STRATAFOLIO also requires a QuickBooks Online or Desktop subscription, which is not included in its bar.
The unit of pricing tells you who a product was built for. Residential tools count doors. TenantLogix counts buildings and suites, and measures the building in square feet, because that is how a commercial lease is written.
| Product | Published price | Smallest you can be | Counts | Needs | Sign-up |
|---|---|---|---|---|---|
| TenantLogix | $49, $149 or $299 a month. Extra buildings $10 or $8 each. | One building. No minimum spend. | Buildings and suites, in square feet | A browser. No accounting package required. | Open a company yourself, 30 days free, no card |
| AppFolio | Not published. "Get a quote." | "Minimum spend and 50 unit minimum apply" | Units | A sales conversation | Quote and onboarding |
| Yardi Breeze | Commercial: $2 per unit a month, $200 minimum a month, annual agreement. Breeze Premier commercial: on request. | $200 a month on an annual agreement | Units | An annual agreement | Form, then contact |
| Buildium | Essential from $62 a month, Growth from $192, Premium from $400. Add-ons for eSignature and screening. | $62 a month | Units; the page also addresses community associations | Nothing stated | Free trial on the site |
| DoorLoop | Starter $69 a month billed yearly ($99 monthly), capped at 10 units. Pro $149 billed yearly ($189 monthly). Premium $209 billed yearly ($239 monthly). Each plan also prints "$3/unit". | $69 a month, up to 10 units | Units | Nothing stated | Demo or sign-up |
| STRATAFOLIO | Essential $160, Professional $190, Enterprise $230 a month, billed annually. First 5 units included, then $2, $4 or $6 per unit. One-time onboarding fee. | $160 a month plus onboarding plus QuickBooks | Units | QuickBooks Online or Desktop, required | Demo, then onboarding |
Sources, read September 12, 2026: appfolio.com/pricing · yardibreeze.com/pricing · buildium.com/pricing · doorloop.com/pricing · stratafolio.com/pricing. Prices change; check the page before you decide. Product names belong to their owners.
We would rather you pick the right tool than pick us and leave.